Ongoing Interventions
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|
Upcoming Interventions
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|
Completed
| Service type | Service name | Intervention Type | Impact | Location | Start | End |
|---|---|---|---|---|---|---|
| Site | JPSRC | Planned | Downtime | JPSRC | 2026-03-15 23:00 UTC | 2026-03-22 23:00 UTC |
Site is Unavailable Relocation and Restore in Progress | ||||||
| Site | CNSRC | Planned | Downtime | CNSRC | 2026-03-15 23:00 UTC | 2026-03-22 23:00 UTC |
Site upgrading DM API and Permission API | ||||||
| Site | CANSRC | Unplanned | Downtime | CANSRC | 2026-03-17 07:00 UTC | 2026-03-21 07:00 UTC |
Problems with deployment of dpapi | ||||||
| Compute | CHSRC-PROD | Unplanned | Downtime | CHSRC | 2026-03-16 23:00 UTC | 2026-03-17 23:00 UTC |
Power failure at provider | ||||||
| Compute | CHSRC-PROD | Unplanned | Downtime | CHSRC | 2026-03-16 23:00 UTC | 2026-03-16 23:00 UTC |
Power failure at provider | ||||||
| Service (canfar) | Science Platform (dev) | Unplanned | Downtime | CHSRC | 2026-03-10 23:00 UTC | 2026-03-11 22:00 UTC |
Workers are experiencing issues | ||||||
| Site | CHSRC | Planned | Downtime | CHSRC | 2026-03-04 06:00 UTC | 2026-03-04 22:00 UTC |
Site-wide maintenance at CSCS | ||||||
| Compute | CHSRC-PROD | Planned | Downtime | CHSRC | 2026-03-04 00:00 UTC | 2026-03-04 22:00 UTC |
CHSRC-PROD site wide downtime | ||||||
| Service (canfar) | CHSRC canfar | Planned | Downtime | CHSRC | 2026-03-04 00:00 UTC | 2026-03-04 22:00 UTC |
No details provided. | ||||||
| Service (canfar) | CHSRC canfar | Planned | Downtime | CHSRC | 2026-01-20 23:00 UTC | 2026-01-22 23:00 UTC |
Reworking our storage volumes and how data is connected across services. | ||||||
Last refresh: 2026-03-23 11:45 UTC